Hitting

Game AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP G TB Slug SB% OB% AVG OPS RK
May 13/07 3 3 1 0 0 0 1 0 0 0 1 0 1 0 0 0 1 1 .333 1.000 .333 .333 .667 0
May 16/07 3 4 2 2 0 0 2 0 0 0 3 0 2 1 0 0 1 2 .667 1.000 .750 .667 1.417 0
May 18/07 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
May 25/07 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
May 27/07 3 3 1 1 0 0 1 0 0 0 0 0 1 0 0 0 1 1 .333 .000 .333 .333 .667 0
May 27/07 2 4 0 1 1 1 0 0 0 0 0 0 0 1 0 0 1 0 .000 .000 .500 .000 .500 0
Jun 1/07 3 3 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 .667 .000 .333 .333 1.000 0
Jun 3/07 1 3 1 2 0 1 1 0 0 0 2 0 0 1 0 0 1 1 1.000 1.000 1.000 1.000 2.000 0
Jun 3/07 1 4 0 2 0 2 0 0 0 0 3 0 0 1 0 0 1 0 .000 1.000 .750 .000 .750 0
Jun 6/07 3 3 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1 1 .333 .000 .333 .333 .667 0
Jun 8/07 4 4 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 10/07 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .500 .000 .500 .500 1.000 0
Jun 10/07 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .500 .000 .500 .500 1.000 0
Jun 13/07 4 4 1 0 0 0 0 1 0 0 0 0 3 0 0 0 1 2 .500 .000 .250 .250 .750 0
Jun 14/07 4 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 19/07 3 3 1 1 0 0 0 1 0 0 0 0 2 0 0 0 1 2 .667 .000 .333 .333 1.000 0
Jun 24/07 5 5 4 2 0 0 3 1 0 0 1 1 5 0 0 0 1 5 1.000 .500 .800 .800 1.800 0
Jun 24/07 2 3 2 3 0 0 2 0 0 0 1 0 2 1 0 0 1 2 1.000 1.000 1.000 1.000 2.000 0
Jun 27/07 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333 .667 0
Jun 29/07 3 4 1 0 1 1 1 0 0 0 1 0 0 0 0 0 1 1 .333 1.000 .500 .333 .833 0
Jul 3/07 2 4 0 1 1 1 0 0 0 0 1 0 1 1 0 0 1 0 .000 1.000 .500 .000 .500 0
Jul 6/07 4 4 1 1 1 0 1 0 0 0 0 0 1 0 0 0 1 1 .250 .000 .250 .250 .500 0
Jul 8/07 4 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jul 8/07 3 3 1 0 0 0 1 0 0 0 0 1 0 0 0 0 1 1 .333 .000 .333 .333 .667 0
Jul 12/07 4 4 1 0 0 0 1 0 0 0 0 0 2 0 0 0 1 1 .250 .000 .250 .250 .500 0
Jul 13/07 3 4 1 1 0 1 1 0 0 0 1 0 1 0 0 0 1 1 .333 1.000 .500 .333 .833 0
Jul 15/07 4 4 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250 .500 0
Jul 15/07 3 3 2 1 0 0 2 0 0 0 1 1 0 0 0 0 1 2 .667 .500 .667 .667 1.333 0
TOTALS 83 97 26 19 7 7 22 4 0 0 15 3 22 6 0 0 28 30 .361 .833 .406 .313 .768 0

Pitching

Game W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP G H/G BB/G SO/G SO/BB OAVG ERA WHIP WP
Jun 24/07 0 0 1 0 0 0 3 14 2 2 1 3 2 0 0 0 0 0 0 0 0 1 4.7 7.0 4.7 0.7 0.143 2.33 1.67 0
Jul 15/07 1 0 0 1 1 0 7 27 6 1 1 0 7 0 0 0 0 0 0 0 0 1 6.0 0.0 7.0 0.0 0.222 1.00 0.86 0
TOTALS 1 0 1 1 1 0 10 41 8 3 2 3 9 0 0 0 0 0 0 0 0 2 5.6 2.1 6.3 3.0 0.195 1.40 1.10 0

*Place your mouse over game date for full description.



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

19861785

Weather

Winnipeg Weather

17th May, 2024
Broken Clouds
10.04°C8.39°C
Wind: 4.12 meter/sec
Standings

  

Team NameGWLTPCTGB
Altona Bisons3015150.5007.0
Carillon Sultans2919100.6552.5
Elmwood Giants302280.733-
Interlake Knights3014160.4678.0
Pembina Valley Orioles298210.27613.5
St. Boniface Legionaires3016140.5336.0
St. James As3010200.33312.0